Three explanation why it is best to select Cisco Catalyst 9200 Sequence Switches – Router Swap Weblog


The best choice for LAN switching, knowledge heart networking, and AV over IP switching is Cisco Catalyst Switches, that are ranked first in every class. Switches made by Cisco have an 8.6 out of 10 score from PeerSpot customers. In an effort to fulfill the calls for of hybrid work, Cisco switches are scalable and economical.
Among the many switches of Cisco, Cisco Catalyst 9200 Sequence switches lengthen the ability of intent-based networking and Catalyst 9000 {hardware} and software program innovation to broader deployments. As well as, catalyst 9200 collection switches provide simplicity with out compromise – it’s safe, at all times on, and IT-simplified with their household pedigree. Switches from the Catalyst 9200 Sequence have safety measures that safeguard the integrity of the swap’s {hardware}, software program, and any knowledge that passes by means of it. It provides resilience that retains your organization working easily. Together with UADP ASIC expertise’s programmability and the open APIs of Cisco IOS XE, Catalyst 9200 Sequence switches offer you what you want proper now whereas defending your funding in future developments.
Catalyst 9200 Sequence switches are the trade’s unmatched answer with differentiated resiliency and progressive structure for cost-effective branch-office entry because of their full PoE+ functionality, energy and fan redundancy, stacking bandwidth as much as 160 Gbps, modular uplinks, Layer 3 function help, and chilly patching. Moreover, Catalyst 9200 Sequence switches provide Meraki cloud monitoring or Cisco DNA Middle operational alternative.
To sum up, there are three explanation why you possibly can rely on the Cisco Catalyst 9200 Sequence Switches.
Efficiency
Cisco Catalyst 9200 Sequence helps as much as 160 Gbps, twice the density of the opposite switches at practically the identical worth. It additionally has 4x 1G SFP and 4x 10G SFP+.
Safety
It helps Full Versatile NetFlow, Cisco TrustSec and SGT for wired and wi-fi, orchestrating role-based entry to company sources, reliable options, and MACsec hyperlink encryption.
Simplicity and automation
It’s geared up with Cisco IOS XE, Mannequin-driven programmability, Streaming telemetry, SD-Entry programmability, and Meraki cloud monitoring, together with the advantages of a Single frequent community OS throughout switching, routing, wi-fi, and IoT, Requirements-based programmable interfaces, Wealthy contextual insights, Automation and assurance, Visibility on Meraki Dashboard.
Fast Examine of Cisco Catalyst 9200 Switches
Product ID | Whole Ports | Gigabit Ethernet / FE ports | Price | POE+ | PoE+energy price range | Energy Provide | Uplink Interfaces | Price | Forwarding bandwidth | Forwarding price |
C9200-24T | 24 | 24 | 10M/100M/1000M | N/A | N/A | PWR-C6-125WAC | Modular uplink choices | N/A | 128Gbps | 95.23Mpps |
C9200-24P | 24 | 24 | 10M/100M/1000M | 24 | 370W | PWR-C6-600WAC | Modular uplink choices | N/A | 128Gbps | 95.23Mpps |
C9200-24PB | 24 | 24 | 10M/100M/1000M | 24 | 370W | PWR-C6-600WAC | Modular uplink choices | N/A | 128Gbps | 95.23Mpps |
C9200-24PXG | 24 | 24 | 100M/1G/2.5G/5G/10G | 24 | 370W | PWR-C6-600WAC | Modular uplink choices | N/A | 352Gbps | 261.90Mpps |
C9200-48T | 48 | 48 | 10M/100M/1000M | N/A | N/A | PWR-C6-125WAC | Modular uplink choices | N/A | 176Gbps | 130.95Mpps |
C9200-48P | 48 | 48 | 10M/100M/1000M | 48 | 740W | PWR-C6-1KWAC | Modular uplink choices | N/A | 176Gbps | 130.95Mpps |
C9200-48PL | 48 | 48 | 10M/100M/1000M | 48 | 370W | PWR-C6-600WAC | Modular uplink choices | N/A | 176Gbps | 130.95Mpps |
C9200-48PB | 48 | 48 | 10M/100M/1000M | 48 | 740W | PWR-C6-1KWAC | Modular uplink choices | N/A | 176Gbps | 130.95Mpps |
C9200-48PXG | 48 | 48 | 100M/1G/2.5G/5G/10G | 48 | 740W | PWR-C6-1KWAC | Modular uplink choices | N/A | 400Gbps | 297.61Mpps |
C9200L-24T-4G | 28 | 24 | 10M/100M/1000M | N/A | N/A | PWR-C5-125WAC | 4 | 1G | 56Gbps | 41.66Mpps |
C9200L-24P-4G | 28 | 24 | 10M/100M/1000M | 24 | 370W | PWR-C5-600WAC | 4 | 1G | 56Gbps | 41.66Mpps |
C9200L-48T-4G | 52 | 48 | 10M/100M/1000M | N/A | N/A | PWR-C6-125WAC | 4 | 1G | 104Gbps | 77.38Mpps |
C9200L-48P-4G | 52 | 48 | 10M/100M/1000M | 48 | 740W | PWR-C5-1KWAC | 4 | 1G | 104Gbps | 77.38Mpps |
C9200L-48PL-4G | 52 | 48 | 10M/100M/1000M | 48 | 370W | PWR-C5-600WAC | 4 | 1G | 104Gbps | 77.38Mpps |
C9200L-24T-4X | 28 | 24 | 10M/100M/1000M | N/A | N/A | PWR-C5-125WAC | 4 | 10G | 128Gbps | 95.23Mpps |
C9200L-24P-4X | 28 | 24 | 10M/100M/1000M | 24 | 370W | PWR-C5-600WAC | 4 | 10G | 128Gbps | 95.23Mpps |
C9200L-48T-4X | 52 | 48 | 10M/100M/1000M | N/A | N/A | PWR-C5-125WAC | 4 | 10G | 176Gbps | 130.95Mpps |
C9200L-48P-4X | 52 | 48 | 10M/100M/1000M | 48 | 740W | PWR-C5-1KWAC | 4 | 10G | 176Gbps | 130.95Mpps |
C9200L-48PL-4X | 52 | 48 | 10M/100M/1000M | 48 | 370W | PWR-C5-600WAC | 4 | 10G | 176Gbps | 130.95Mpps |
C9200L-24PXG-4X | 28 | 24 | 100M/1G/2.5G/5G/10G | 24 | 370W | PWR-C5-600WAC | 4 | 10G | 272Gbps | 214.28Mpps |
C9200L-48PXG-4X | 52 | 48 | 100M/1G/2.5G/5G/10G | 48 | 740W | PWR-C5-1KWAC | 4 | 10G | 392Gbps | 291.66Mpps |
C9200L-24PXG-2Y | 26 | 24 | 100M/1G/2.5G/5G/10G | 24 | 370W | PWR-C5-600WAC | 2 | 25G | 292Gbps | 229.16Mpps |
C9200L-48PXG-2Y | 50 | 48 | 100M/1G/2.5G/5G/10G | 48 | 740W | PWR-C5-1KWAC | 2 | 25G | 340Gbps | 252.97Mpps |
C9200CX-12T-2X2G | 16 | 12 | 10M/100M/1000M | N/A | N/A | 80W Exterior Energy Adapter | 4 | 1/10G | 120Gbps | 95.23Mpps |
C9200CX-12P-2X2G | 16 | 12 | 10M/100M/1000M | 12 | 240W | 310W inner | 4 | 1/10G | 120Gbps | 95.23Mpps |
C9200CX-8P-2X2G | 12 | 8 | 10M/100M/1000M | 8 | 240W | 310W inner | 4 | 1/10G | 60Gbps | 95.23Mpps |
Are you curious about these merchandise? Welcome to be taught particulars and examine the value on Router-switch.com.
Discover Extra Cisco Switches:
Cisco Catalyst 1000 Sequence Switches
Cisco Catalyst 9300 Sequence Switches
Cisco Catalyst 9400 Sequence Switches
Cisco Catalyst 9500 Sequence Switches
Learn Extra:
Blissful Hispanic Heritage Month: Most Most well-liked Cisco Switches by Hispanic Clients
What’s the distinction between the fashions of Cisco Catalyst 1000 Sequence Switches?
Huawei vs. Cisco: Mapping of EOL Huawei Switches and Sizzling Cisco Switches
Huawei Switches Substitute Record: S5720-HI Sequence and S6720-SI&EI Sequence